Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2005-06 | ![]() Boston Celtics Celtics | $5,333,333 |
2005-06 | ![]() Houston Rockets Rockets | $3,850,000 |
2006-07 | ![]() Boston Celtics Celtics | $5,243,334 |
2006-07 | ![]() Minnesota Timberwolves Timberwolves | $86,221 |
Advertisement
Season | Team | Salary |
---|---|---|
2004-05 | ![]() Boston Celtics Celtics | $5,333,333 |
2004-05 | ![]() New York Knicks Knicks | $3,500,000 |
2003-04 | ![]() Boston Celtics Celtics | $13,500,000 |
2002-03 | ![]() Boston Celtics Celtics | $12,375,000 |
2001-02 | ![]() Oklahoma City Thunder Thunder | $11,250,000 |
2000-01 | ![]() Oklahoma City Thunder Thunder | $10,130,000 |
1999-00 | ![]() Oklahoma City Thunder Thunder | $9,000,000 |
1998-99 | ![]() Oklahoma City Thunder Thunder | $4,264,000 |
1997-98 | ![]() Oklahoma City Thunder Thunder | $4,064,373 |
1996-97 | ![]() Milwaukee Bucks Bucks | $3,765,000 |
1995-96 | ![]() Milwaukee Bucks Bucks | $3,765,000 |
1994-95 | ![]() Milwaukee Bucks Bucks | $1,065,300 |
1993-94 | ![]() Milwaukee Bucks Bucks | $866,000 |
Total | $82,878,006 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement