Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2004-05 | Boston Celtics Celtics | $2,700,000 |
| 2003-04 | Phoenix Suns Suns | $11,670,000 |
| 2002-03 | Phoenix Suns Suns | $10,892,000 |
| 2001-02 | Phoenix Suns Suns | $10,114,000 |
| 2000-01 | Phoenix Suns Suns | $9,360,000 |
| 1999-00 | Phoenix Suns Suns | $8,558,535 |
| 1998-99 | Phoenix Suns Suns | $7,800,000 |
| 1997-98 | Minnesota Timberwolves Timberwolves | $5,500,000 |
| 1996-97 | Minnesota Timberwolves Timberwolves | $5,000,000 |
| 1995-96 | Minnesota Timberwolves Timberwolves | $4,500,000 |
| 1994-95 | Golden State Warriors Warriors | $1,625,000 |
| 1993-94 | Washington Wizards Wizards | $1,625,000 |
| 1992-93 | Washington Wizards Wizards | $1,250,000 |
| Total | $80,594,535 |
See something that should be updated? Contact us at salaries@hoopshype.com