Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1994-95 |
|---|---|
Tim Hardaway | $3,703,000 |
Rony Seikaly | $3,297,000 |
Chris Mullin | $2,844,000 |
Ricky Pierce | $2,500,000 |
Tom Gugliotta | $1,625,000 |
Victor Alexander | $1,377,500 |
Chris Gatling | $1,330,000 |
Latrell Sprewell | $890,000 |
Carlos Rogers | $715,000 |
Clifford Rozier | $650,000 |
Keith Jennings | $350,000 |
Manute Bol | $200,000 |
David Wood | $150,000 |
Dwayne Morton | $150,000 |
Rod Higgins | $15,800 |
| Total | $19,797,300 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com