Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2008-09 | ![]() New York Knicks Knicks | $20,840,625 |
Advertisement
Season | Team | Salary |
---|---|---|
2007-08 | ![]() New York Knicks Knicks | $19,012,500 |
2006-07 | ![]() New York Knicks Knicks | $17,184,375 |
2005-06 | ![]() New York Knicks Knicks | $16,453,125 |
2004-05 | ![]() New York Knicks Knicks | $14,625,000 |
2003-04 | ![]() Phoenix Suns Suns | $13,500,000 |
2002-03 | ![]() Phoenix Suns Suns | $12,375,000 |
2001-02 | ![]() Phoenix Suns Suns | $11,250,000 |
2000-01 | ![]() Brooklyn Nets Nets | $10,130,000 |
1999-00 | ![]() Brooklyn Nets Nets | $9,000,000 |
1998-99 | ![]() Brooklyn Nets Nets | $2,562,000 |
1997-98 | ![]() Minnesota Timberwolves Timberwolves | $2,266,320 |
1996-97 | ![]() Minnesota Timberwolves Timberwolves | $1,917,000 |
Total | $130,275,320 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement