Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2011-12 | ![]() Washington Wizards Wizards | $1,223,166 |
Advertisement
Season | Team | Salary |
---|---|---|
2010-11 | ![]() Washington Wizards Wizards | $2,500,000 |
2009-10 | ![]() Atlanta Hawks Hawks | $2,500,000 |
2008-09 | ![]() Atlanta Hawks Hawks | $2,500,000 |
2007-08 | ![]() Orlando Magic Magic | $1,740,000 |
2006-07 | ![]() Los Angeles Lakers Lakers | $1,620,000 |
2005-06 | ![]() Detroit Pistons Pistons | $1,500,000 |
2004-05 | ![]() Sacramento Kings Kings | $695,046 |
2001-02 | ![]() Minnesota Timberwolves Timberwolves | $332,817 |
Total | $13,387,863 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement