Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2002-03 | ![]() Atlanta Hawks Hawks | $170,716 |
2002-03 | ![]() Houston Rockets Rockets | $2,775,000 |
2003-04 | ![]() Houston Rockets Rockets | $3,006,260 |
2004-05 | ![]() Houston Rockets Rockets | $3,237,500 |
Advertisement
Season | Team | Salary |
---|---|---|
2001-02 | ![]() Houston Rockets Rockets | $2,543,750 |
2000-01 | ![]() Atlanta Hawks Hawks | $611,000 |
2000-01 | ![]() Houston Rockets Rockets | $1,790,000 |
1999-00 | ![]() Chicago Bulls Bulls | $600,000 |
1999-00 | ![]() Houston Rockets Rockets | $2,081,250 |
1997-98 | ![]() Houston Rockets Rockets | $326,700 |
1996-97 | ![]() Houston Rockets Rockets | $247,500 |
Total | $8,200,200 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement