Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1997-98 |
|---|---|
Hakeem Olajuwon | $11,156,000 |
Clyde Drexler | $5,500,000 |
Mario Elie | $2,430,000 |
Charles Barkley | $2,250,000 |
Brent Price | $1,920,000 |
Kevin Willis | $1,800,000 |
Rodrick Rhodes | $555,900 |
Eddie Johnson | $326,700 |
Emanual Davis | $326,700 |
Matt Bullard | $326,700 |
Matt Maloney | $326,700 |
O. Harrington | $326,700 |
Randy Livingston | $326,700 |
Joe Stephens | $272,250 |
Serge Zwikker | $242,000 |
| Total | $28,086,350 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com