Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1997-98 | |
|---|---|---|
| 1 | Hakeem Olajuwon | $11,156,000 |
| 2 | Clyde Drexler | $5,500,000 |
| 3 | Mario Elie | $2,430,000 |
| 4 | Charles Barkley | $2,250,000 |
| 5 | Brent Price | $1,920,000 |
| 6 | Kevin Willis | $1,800,000 |
| 7 | Rodrick Rhodes | $555,900 |
| 8 | Eddie Johnson | $326,700 |
| 9 | Emanual Davis | $326,700 |
| 10 | Matt Bullard | $326,700 |
| 11 | Matt Maloney | $326,700 |
| 12 | O. Harrington | $326,700 |
| 13 | Randy Livingston | $326,700 |
| 14 | Joe Stephens | $272,250 |
| 15 | Serge Zwikker | $242,000 |
| Total | $28,086,350 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com