Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2010-11 | ![]() Orlando Magic Magic | $1,229,255 |
Advertisement
Season | Team | Salary |
---|---|---|
2009-10 | ![]() Denver Nuggets Nuggets | $1,300,000 |
2008-09 | ![]() Milwaukee Bucks Bucks | $1,300,000 |
2007-08 | ![]() Dallas Mavericks Mavericks | $998,398 |
2006-07 | ![]() Chicago Bulls Bulls | $1,803,600 |
2005-06 | ![]() Chicago Bulls Bulls | $1,670,000 |
2004-05 | ![]() Miami Heat Heat | $1,950,625 |
2003-04 | ![]() Miami Heat Heat | $1,510,000 |
2002-03 | ![]() Miami Heat Heat | $512,435 |
2001-02 | ![]() Miami Heat Heat | $332,817 |
Total | $11,377,875 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement