Advertisement - scroll for more content
Player | 2008-09 | |
---|---|---|
1 | Michael Redd | $15,780,000 |
2 | Richard Jefferson | $13,200,000 |
3 | Luke Ridnour | $6,500,000 |
4 | Andrew Bogut | $6,294,310 |
5 | Dan Gadzuric | $6,250,195 |
6 | Damon Jones | $4,460,186 |
7 | Charlie Villanueva | $3,448,050 |
8 | Charlie Bell | $3,354,480 |
9 | Keith Bogans | $2,565,000 |
10 | Joe Alexander | $2,403,120 |
11 | Adrian Griffin | $1,711,000 |
12 | Francisco Elson | $1,700,000 |
13 | Malik Allen | $1,300,000 |
14 | Luc Richard Mbah a Moute | $757,000 |
15 | Ramon Sessions | $722,517 |
16 | Austin Croshere | $527,185 |
17 | Eddie Gill | $387,613 |
Advertisement
Advertisement
Advertisement
Advertisement