Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2016-17 | ![]() Phoenix Suns Suns | $4,000,000 |
2017-18 | ![]() Phoenix Suns Suns | $500,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2015-16 | ![]() Golden State Warriors Warriors | $2,500,000 |
2014-15 | ![]() Golden State Warriors Warriors | $1,448,490 |
2013-14 | ![]() Phoenix Suns Suns | $650,359 |
2012-13 | ![]() Washington Wizards Wizards | $1,229,255 |
2011-12 | ![]() Toronto Raptors Raptors | $7,600,000 |
2010-11 | ![]() Toronto Raptors Raptors | $7,100,000 |
2009-10 | ![]() Phoenix Suns Suns | $6,600,000 |
2008-09 | ![]() Phoenix Suns Suns | $6,100,000 |
2007-08 | ![]() Phoenix Suns Suns | $5,600,000 |
2006-07 | ![]() Phoenix Suns Suns | $1,679,733 |
2005-06 | ![]() Phoenix Suns Suns | $930,600 |
2004-05 | ![]() Phoenix Suns Suns | $870,000 |
2003-04 | ![]() Phoenix Suns Suns | $809,280 |
Total | $43,117,717 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement