Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2010-11 | |
|---|---|---|
| 1 | P. Stojakovic | $14,896,000 |
| 2 | Jose Calderon | $9,000,000 |
| 3 | Andrea Bargnani | $8,500,000 |
| 4 | Leandro Barbosa | $7,100,000 |
| 5 | Reggie Evans | $5,080,000 |
| 6 | Amir Johnson | $5,000,000 |
| 7 | Linas Kleiza | $4,995,000 |
| 8 | Julian Wright | $2,858,057 |
| 9 | DeMar DeRozan | $2,453,880 |
| 10 | Jerryd Bayless | $2,292,600 |
| 11 | Ed Davis | $1,919,160 |
| 12 | James Johnson | $1,713,600 |
| 13 | Alexis Ajinca | $1,467,840 |
| 14 | Joey Dorsey | $854,389 |
| 15 | Sonny Weems | $854,389 |
| 16 | Solomon Alabi | $770,000 |
| 17 | Trey Johnson | $89,670 |
| 18 | Sundiata Gaines | $89,670 |
| 19 | Ronald Dupree | $58,393 |
| Total | $69,992,648 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com