Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2009-10 | ![]() Sacramento Kings Kings | $8,775,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2008-09 | ![]() Sacramento Kings Kings | $8,562,500 |
2007-08 | ![]() Sacramento Kings Kings | $7,875,000 |
2006-07 | ![]() Sacramento Kings Kings | $7,187,500 |
2005-06 | ![]() Sacramento Kings Kings | $6,500,000 |
2004-05 | ![]() Philadelphia 76ers 76ers | $6,000,000 |
2003-04 | ![]() Philadelphia 76ers 76ers | $5,500,000 |
2002-03 | ![]() Philadelphia 76ers 76ers | $1,557,684 |
2001-02 | ![]() Houston Rockets Rockets | $946,920 |
2000-01 | ![]() Houston Rockets Rockets | $885,120 |
1999-00 | ![]() Houston Rockets Rockets | $823,440 |
Total | $45,838,164 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement