Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2006-07 | Phoenix Suns Suns | $998,967 |
| 2005-06 | Charlotte Hornets Hornets | $1,875,000 |
| 2004-05 | Los Angeles Lakers Lakers | $1,687,500 |
| 2003-04 | Boston Celtics Celtics | $1,500,000 |
| 2002-03 | Cleveland Cavaliers Cavaliers | $1,419,026 |
| 2001-02 | Cleveland Cavaliers Cavaliers | $786,600 |
| 2000-01 | Philadelphia 76ers 76ers | $735,600 |
| 1999-00 | Philadelphia 76ers 76ers | $684,000 |
| Total | $9,686,693 |
See something that should be updated? Contact us at salaries@hoopshype.com