Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2007-08 | New York Knicks Knicks | $7,639,400 |
| 2006-07 | New York Knicks Knicks | $7,014,400 |
| 2005-06 | New York Knicks Knicks | $6,620,063 |
| 2004-05 | New York Knicks Knicks | $6,187,500 |
| 2003-04 | Chicago Bulls Bulls | $5,987,500 |
| 2002-03 | Toronto Raptors Raptors | $5,250,000 |
| 2001-02 | Toronto Raptors Raptors | $5,000,000 |
| 2000-01 | Detroit Pistons Pistons | $2,870,000 |
| 1999-00 | Detroit Pistons Pistons | $2,550,000 |
| 1998-99 | Detroit Pistons Pistons | $737,880 |
| 1997-98 | Detroit Pistons Pistons | $652,800 |
| 1996-97 | Detroit Pistons Pistons | $568,000 |
| Total | $51,077,543 |
See something that should be updated? Contact us at salaries@hoopshype.com