Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2011-12 | Indiana Pacers Pacers | $3,000,000 |
| 2010-11 | Indiana Pacers Pacers | $6,655,000 |
| 2009-10 | Indiana Pacers Pacers | $6,077,500 |
| 2008-09 | Indiana Pacers Pacers | $5,500,000 |
| 2007-08 | Indiana Pacers Pacers | $5,500,000 |
| 2006-07 | Indiana Pacers Pacers | $5,500,000 |
| 2005-06 | Indiana Pacers Pacers | $5,000,000 |
| 2004-05 | Indiana Pacers Pacers | $4,500,000 |
| 2003-04 | Indiana Pacers Pacers | $4,000,000 |
| 2002-03 | Indiana Pacers Pacers | $1,571,335 |
| 2001-02 | Indiana Pacers Pacers | $986,400 |
| 2000-01 | Indiana Pacers Pacers | $922,080 |
| 1999-00 | Indiana Pacers Pacers | $857,760 |
| Total | $50,070,075 |
See something that should be updated? Contact us at salaries@hoopshype.com