Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Philadelphia 76ers 76ers | $3,634,153 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Philadelphia 76ers 76ers | $3,303,771 |
2023-24 | ![]() Phoenix Suns Suns | $3,196,448 |
2022-23 | ![]() Los Angeles Clippers Clippers | $19,568,360 |
2021-22 | ![]() Houston Rockets Rockets | $18,218,818 |
2020-21 | ![]() Houston Rockets Rockets | $16,869,267 |
2019-20 | ![]() Houston Rockets Rockets | $14,057,730 |
2018-19 | ![]() Houston Rockets Rockets | $13,500,375 |
2017-18 | ![]() Houston Rockets Rockets | $12,943,020 |
2016-17 | ![]() Houston Rockets Rockets | $12,385,665 |
2015-16 | ![]() New Orleans Pelicans Pelicans | $15,514,031 |
2014-15 | ![]() New Orleans Pelicans Pelicans | $14,898,938 |
2013-14 | ![]() New Orleans Pelicans Pelicans | $14,283,844 |
2012-13 | ![]() New Orleans Pelicans Pelicans | $13,668,750 |
2011-12 | ![]() New Orleans Pelicans Pelicans | $3,831,184 |
2010-11 | ![]() Los Angeles Clippers Clippers | $3,016,680 |
2009-10 | ![]() Los Angeles Clippers Clippers | $2,819,880 |
2008-09 | ![]() Los Angeles Clippers Clippers | $2,623,200 |
Total | $184,699,961 |
Advertisement
Advertisement
Advertisement