Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2009-10 | |
|---|---|---|
| 1 | Baron Davis | $12,150,000 |
| 2 | Chris Kaman | $10,400,000 |
| 3 | Blake Griffin | $4,983,480 |
| 4 | Steve Blake | $4,930,000 |
| 5 | Drew Gooden | $4,500,000 |
| 6 | Travis Outlaw | $4,000,000 |
| 7 | Rasual Butler | $3,945,000 |
| 8 | Mark Madsen | $2,840,000 |
| 9 | Eric Gordon | $2,819,880 |
| 10 | Craig Smith | $2,500,000 |
| 11 | Ricky Davis | $2,484,000 |
| 12 | Mardy Collins | $1,867,742 |
| 13 | Brian Skinner | $1,306,455 |
| 14 | Steve Novak | $855,189 |
| 15 | Bobby Brown | $736,420 |
| 16 | DeAndre Jordan | $736,420 |
| 17 | Kareem Rush | $534,906 |
| 18 | JamesOn Curry | $26,917 |
| Total | $61,616,409 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com