Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2022-23 |
|---|---|
Kawhi Leonard | $42,492,492 |
Paul George | $42,492,492 |
Eric Gordon | $19,568,360 |
Norman Powell | $16,758,621 |
M. Morris | $16,372,093 |
Robert Covington | $12,307,692 |
Nicolas Batum | $10,843,350 |
Ivica Zubac | $10,123,457 |
Mason Plumlee | $9,080,417 |
Amir Coffey | $3,395,062 |
Bones Hyland | $2,201,520 |
Terance Mann | $1,930,681 |
BJ Boston | $1,563,518 |
Jason Preston | $1,563,518 |
R. Westbrook | $784,914 |
Moussa Diabate | TW$508,891 |
Nate Darling | $152,082 |
Keaton Wallace | $140,384 |
Xavier Moon | TW$116,986 |
| Total | $192,396,530 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com