Advertisement - scroll for more content
Player | 2021-22 | |
---|---|---|
1 | John Wall | $44,310,840 |
2 | Eric Gordon | $18,218,818 |
3 | Christian Wood | $13,666,667 |
4 | Jalen Green | $8,992,080 |
5 | Dennis Schroeder | $5,890,000 |
6 | David Nwaba | $4,650,000 |
7 | Danuel House Jr. | $3,894,000 |
8 | Sekou Doumbouya | $3,613,680 |
9 | Alperen Sengun | $3,214,680 |
10 | Enes Kanter | $2,641,691 |
11 | Usman Garuba | $2,353,320 |
12 | Josh Christopher | $2,259,240 |
13 | Garrison Mathews | $2,000,000 |
14 | Bruno Fernando | $1,782,621 |
15 | Kevin Porter Jr. | $1,782,621 |
16 | KJ Martin | $1,517,981 |
17 | Jae'Sean Tate | $1,517,981 |
18 | Armoni Brooks | $1,489,065 |
19 | Daishen Nix | $923,078 |
20 | Trevelin Queen | $303,102 |
21 | Troy Williams | $122,741 |
22 | DeJon Jarreau | $53,176 |
23 | Anthony Lamb | $50,517 |
24 | Mfiondu Kabengele | $19,186 |
Advertisement
Advertisement
Advertisement
Advertisement