Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2013-14 | Portland Trail Blazers Blazers | $1,399,507 |
| 2012-13 | Utah Jazz Jazz | $2,000,000 |
| 2011-12 | Utah Jazz Jazz | $2,000,000 |
| 2010-11 | Utah Jazz Jazz | $1,229,255 |
| 2009-10 | Indiana Pacers Pacers | $2,800,000 |
| 2009-10 | Oklahoma City Thunder Thunder | $6,600,000 |
| 2008-09 | Oklahoma City Thunder Thunder | $6,200,000 |
| 2007-08 | Oklahoma City Thunder Thunder | $5,800,000 |
| 2006-07 | Oklahoma City Thunder Thunder | $5,400,000 |
| 2005-06 | Denver Nuggets Nuggets | $5,000,000 |
| 2004-05 | Memphis Grizzlies Grizzlies | $1,458,000 |
| 2003-04 | Memphis Grizzlies Grizzlies | $1,336,500 |
| 2002-03 | Memphis Grizzlies Grizzlies | $1,215,000 |
| 2001-02 | Oklahoma City Thunder Thunder | $332,817 |
| Total | $42,771,079 |
See something that should be updated? Contact us at salaries@hoopshype.com