Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2010-11 | ![]() Milwaukee Bucks Bucks | $1,352,181 |
2009-10 | ![]() Washington Wizards Wizards | $1,191,180 |
2007-08 | ![]() Charlotte Hornets Hornets | $533,572 |
2006-07 | ![]() Milwaukee Bucks Bucks | $2,950,000 |
2005-06 | ![]() Denver Nuggets Nuggets | $2,750,000 |
2004-05 | ![]() Denver Nuggets Nuggets | $2,500,000 |
2003-04 | ![]() Denver Nuggets Nuggets | $2,500,000 |
2002-03 | ![]() Golden State Warriors Warriors | $528,605 |
2002-03 | ![]() Los Angeles Clippers Clippers | $715,000 |
2001-02 | ![]() Los Angeles Clippers Clippers | $650,000 |
2000-01 | ![]() Los Angeles Clippers Clippers | $498,500 |
1999-00 | ![]() Orlando Magic Magic | $88,324 |
1998-99 | ![]() Cleveland Cavaliers Cavaliers | $287,500 |
Total | $16,544,862 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement