Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2007-08 | San Antonio Spurs Spurs | $42,203 |
| 2006-07 | Denver Nuggets Nuggets | $865,063 |
| 2005-06 | Denver Nuggets Nuggets | $835,810 |
| 2004-05 | Denver Nuggets Nuggets | $745,046 |
| 2002-03 | Atlanta Hawks Hawks | $2,423,280 |
| 2001-02 | Atlanta Hawks Hawks | $2,265,240 |
| 2000-01 | Atlanta Hawks Hawks | $2,107,200 |
| Total | $9,283,842 |
See something that should be updated? Contact us at salaries@hoopshype.com