Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2003-04 | Chicago Bulls Bulls | $1,680,000 |
| 2002-03 | Chicago Bulls Bulls | $1,400,000 |
| 2001-02 | Philadelphia 76ers 76ers | $1,609,235 |
| 2000-01 | Phoenix Suns Suns | $1,320,000 |
| 1999-00 | Phoenix Suns Suns | $1,100,000 |
| 1998-99 | Cleveland Cavaliers Cavaliers | $537,500 |
| 1998-99 | Los Angeles Lakers Lakers | $1,625,000 |
| 1997-98 | Los Angeles Lakers Lakers | $1,430,000 |
| 1996-97 | Los Angeles Lakers Lakers | $1,235,000 |
| 1995-96 | Los Angeles Lakers Lakers | $1,040,000 |
| 1994-95 | Chicago Bulls Bulls | $845,000 |
| 1993-94 | Chicago Bulls Bulls | $620,000 |
| Total | $14,441,735 |
See something that should be updated? Contact us at salaries@hoopshype.com