Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2016-17 | ![]() Charlotte Hornets Hornets | $1,551,659 |
Advertisement
Season | Team | Salary |
---|---|---|
2015-16 | ![]() Memphis Grizzlies Grizzlies | $5,000,000 |
2014-15 | ![]() Miami Heat Heat | $5,300,000 |
2013-14 | ![]() Miami Heat Heat | $1,399,507 |
2013-14 | ![]() Denver Nuggets Nuggets | $4,818,000 |
2012-13 | ![]() Denver Nuggets Nuggets | $4,526,000 |
2012-13 | ![]() Miami Heat Heat | $699,952 |
2011-12 | ![]() Denver Nuggets Nuggets | $4,234,000 |
2010-11 | ![]() Denver Nuggets Nuggets | $4,533,300 |
2009-10 | ![]() Denver Nuggets Nuggets | $3,650,000 |
2008-09 | ![]() Denver Nuggets Nuggets | $998,398 |
2005-06 | ![]() New Orleans Pelicans Pelicans | $3,500,000 |
2004-05 | ![]() New Orleans Pelicans Pelicans | $1,600,000 |
2003-04 | ![]() Denver Nuggets Nuggets | $638,679 |
2002-03 | ![]() Denver Nuggets Nuggets | $512,435 |
2001-02 | ![]() Denver Nuggets Nuggets | $288,171 |
Total | $41,698,442 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement