Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2003-04 | ![]() Golden State Warriors Warriors | $5,445,600 |
2004-05 | ![]() Dallas Mavericks Mavericks | $1,100,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2002-03 | ![]() Dallas Mavericks Mavericks | $4,991,800 |
2001-02 | ![]() Denver Nuggets Nuggets | $4,538,000 |
2000-01 | ![]() San Antonio Spurs Spurs | $8,000,000 |
1999-00 | ![]() San Antonio Spurs Spurs | $3,200,000 |
1998-99 | ![]() San Antonio Spurs Spurs | $3,000,000 |
1997-98 | ![]() San Antonio Spurs Spurs | $3,000,000 |
1996-97 | ![]() San Antonio Spurs Spurs | $1,040,000 |
1995-96 | ![]() San Antonio Spurs Spurs | $845,000 |
1994-95 | ![]() San Antonio Spurs Spurs | $650,000 |
1993-94 | ![]() Golden State Warriors Warriors | $300,000 |
1992-93 | ![]() San Antonio Spurs Spurs | $140,000 |
1990-91 | ![]() San Antonio Spurs Spurs | $50,000 |
Total | $29,754,800 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement