Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2002-03 | ![]() Milwaukee Bucks Bucks | $4,370,819 |
2003-04 | ![]() Milwaukee Bucks Bucks | $4,348,094 |
2004-05 | ![]() Milwaukee Bucks Bucks | $4,710,435 |
Advertisement
Season | Team | Salary |
---|---|---|
2001-02 | ![]() Milwaukee Bucks Bucks | $4,538,000 |
2000-01 | ![]() Miami Heat Heat | $5,550,000 |
1999-00 | ![]() Charlotte Hornets Hornets | $4,860,100 |
1998-99 | ![]() Charlotte Hornets Hornets | $4,165,000 |
1997-98 | ![]() Charlotte Hornets Hornets | $3,471,500 |
1996-97 | ![]() Charlotte Hornets Hornets | $2,777,000 |
1995-96 | ![]() New York Knicks Knicks | $3,472,000 |
1994-95 | ![]() New York Knicks Knicks | $1,200,000 |
1993-94 | ![]() New York Knicks Knicks | $1,100,000 |
1992-93 | ![]() New York Knicks Knicks | $273,000 |
1991-92 | ![]() New York Knicks Knicks | $210,000 |
Total | $31,616,600 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement