Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2009-10 | Orlando Magic Magic | $2,160,000 |
| 2008-09 | Orlando Magic Magic | $1,910,000 |
| 2007-08 | Sacramento Kings Kings | $2,860,000 |
| 2006-07 | Atlanta Hawks Hawks | $2,640,000 |
| 2005-06 | Indiana Pacers Pacers | $2,420,000 |
| 2004-05 | Indiana Pacers Pacers | $2,200,000 |
| 2003-04 | Indiana Pacers Pacers | $813,679 |
| 2002-03 | Brooklyn Nets Nets | $699,935 |
| 2000-01 | Atlanta Hawks Hawks | $1,200,000 |
| 1999-00 | Orlando Magic Magic | $1,100,000 |
| 1998-99 | Atlanta Hawks Hawks | $1,000,000 |
| 1997-98 | Sacramento Kings Kings | $242,000 |
| Total | $19,245,614 |
See something that should be updated? Contact us at salaries@hoopshype.com