Advertisement - scroll for more content
Player | 1997-98 | |
---|---|---|
1 | Billy Owens | $4,225,200 |
2 | Lionel Simmons | $3,716,500 |
3 | Olden Polynice | $3,610,000 |
4 | Bobby Hurley | $3,552,000 |
5 | M. Abdul-Rauf | $3,300,000 |
6 | Mitch Richmond | $3,000,000 |
7 | Michael Smith | $1,920,000 |
8 | Kevin Gamble | $1,420,250 |
9 | T. Abdul-Wahad | $1,226,880 |
10 | C. Williamson | $1,199,520 |
11 | Gary Grant | $600,000 |
12 | Terry Dehere | $500,000 |
13 | L. Funderburke | $500,000 |
14 | Kevin Salvadori | $300,000 |
15 | Derek Grimm | $242,000 |
16 | Anthony Johnson | $242,000 |
17 | Michael Stewart | $242,000 |
18 | Matt Fish | $150,000 |
19 | Stacey King | $100,000 |
Total | $30,046,350 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement