Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2005-06 | Denver Nuggets Nuggets | $3,520,000 |
| 2004-05 | Denver Nuggets Nuggets | $3,250,000 |
| 2003-04 | Denver Nuggets Nuggets | $1,200,000 |
| 2002-03 | Toronto Raptors Raptors | $824,935 |
| 2001-02 | Denver Nuggets Nuggets | $4,252,435 |
| 2000-01 | Denver Nuggets Nuggets | $3,780,000 |
| 1999-00 | Miami Heat Heat | $3,308,516 |
| 1998-99 | Miami Heat Heat | $2,837,000 |
| 1997-98 | Miami Heat Heat | $2,364,597 |
| 1996-97 | Miami Heat Heat | $247,500 |
| Total | $25,584,983 |
See something that should be updated? Contact us at salaries@hoopshype.com