Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2015-16 | ![]() Minnesota Timberwolves Timberwolves | $1,499,187 |
Advertisement
Season | Team | Salary |
---|---|---|
2014-15 | ![]() Detroit Pistons Pistons | $7,707,865 |
2013-14 | ![]() Memphis Grizzlies Grizzlies | $7,235,955 |
2012-13 | ![]() Memphis Grizzlies Grizzlies | $6,764,045 |
2011-12 | ![]() Detroit Pistons Pistons | $6,292,135 |
2010-11 | ![]() Detroit Pistons Pistons | $11,148,760 |
2009-10 | ![]() Detroit Pistons Pistons | $10,324,380 |
2008-09 | ![]() Detroit Pistons Pistons | $9,500,000 |
2007-08 | ![]() Detroit Pistons Pistons | $8,675,620 |
2006-07 | ![]() Detroit Pistons Pistons | $7,851,240 |
2005-06 | ![]() Detroit Pistons Pistons | $1,763,115 |
2004-05 | ![]() Detroit Pistons Pistons | $1,038,960 |
2003-04 | ![]() Detroit Pistons Pistons | $971,160 |
2002-03 | ![]() Detroit Pistons Pistons | $903,360 |
Total | $80,176,595 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement