Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2015-16 |
|---|---|
Ricky Rubio | $12,700,000 |
Nikola Pekovic | $12,100,000 |
Kevin Garnett | $8,500,000 |
Kevin Martin | $7,085,000 |
Andrew Wiggins | $5,758,680 |
K. Towns | $5,703,600 |
Nemanja Bjelica | $3,950,000 |
Zach LaVine | $2,148,360 |
Shabazz Muhammad | $2,056,920 |
Adreian Payne | $1,938,840 |
Tayshaun Prince | $1,499,187 |
Gorgui Dieng | $1,474,440 |
Tyus Jones | $1,282,080 |
Damjan Rudez | $1,149,500 |
Andre Miller | $1,093,525 |
Greg Smith | $197,111 |
| Total | $68,637,243 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com