Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2015-16 | |
|---|---|---|
| 1 | Ricky Rubio | $12,700,000 |
| 2 | Nikola Pekovic | $12,100,000 |
| 3 | Kevin Garnett | $8,500,000 |
| 4 | Kevin Martin | $7,085,000 |
| 5 | Andrew Wiggins | $5,758,680 |
| 6 | K. Towns | $5,703,600 |
| 7 | Nemanja Bjelica | $3,950,000 |
| 8 | Anthony Bennett | $3,650,000 |
| 9 | Zach LaVine | $2,148,360 |
| 10 | Shabazz Muhammad | $2,056,920 |
| 11 | Adreian Payne | $1,938,840 |
| 12 | Tayshaun Prince | $1,499,187 |
| 13 | Gorgui Dieng | $1,474,440 |
| 14 | Tyus Jones | $1,282,080 |
| 15 | Damjan Rudez | $1,149,500 |
| 16 | Andre Miller | $1,093,525 |
| 17 | Greg Smith | $197,111 |
| Total | $72,287,243 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com