Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2004-05 | ![]() Dallas Mavericks Mavericks | $4,000,000 |
2005-06 | ![]() Dallas Mavericks Mavericks | $4,500,000 |
2006-07 | ![]() Dallas Mavericks Mavericks | $4,800,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2003-04 | ![]() Dallas Mavericks Mavericks | $3,500,000 |
2002-03 | ![]() Dallas Mavericks Mavericks | $4,000,000 |
2001-02 | ![]() Dallas Mavericks Mavericks | $4,500,000 |
2000-01 | ![]() Dallas Mavericks Mavericks | $8,370,000 |
1999-00 | ![]() Dallas Mavericks Mavericks | $7,560,000 |
1998-99 | ![]() Dallas Mavericks Mavericks | $6,750,000 |
1997-98 | ![]() Dallas Mavericks Mavericks | $5,940,000 |
1996-97 | ![]() Brooklyn Nets Nets | $5,130,000 |
1995-96 | ![]() Brooklyn Nets Nets | $4,320,000 |
1994-95 | ![]() Philadelphia 76ers 76ers | $3,510,000 |
1993-94 | ![]() Philadelphia 76ers 76ers | $2,700,000 |
Total | $56,280,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement