Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2003-04 | ![]() Chicago Bulls Bulls | $4,917,000 |
2004-05 | ![]() Chicago Bulls Bulls | $5,408,700 |
Advertisement
Season | Team | Salary |
---|---|---|
2002-03 | ![]() Portland Trail Blazers Blazers | $19,727,524 |
2001-02 | ![]() Portland Trail Blazers Blazers | $18,083,564 |
2000-01 | ![]() Portland Trail Blazers Blazers | $13,750,000 |
1999-00 | ![]() Portland Trail Blazers Blazers | $14,795,642 |
1998-99 | ![]() Houston Rockets Rockets | $11,000,000 |
1997-98 | ![]() Chicago Bulls Bulls | $2,775,000 |
1996-97 | ![]() Chicago Bulls Bulls | $2,250,000 |
1995-96 | ![]() Chicago Bulls Bulls | $2,925,000 |
1994-95 | ![]() Chicago Bulls Bulls | $2,225,000 |
1993-94 | ![]() Chicago Bulls Bulls | $3,075,000 |
1992-93 | ![]() Chicago Bulls Bulls | $3,425,000 |
1991-92 | ![]() Chicago Bulls Bulls | $2,770,000 |
1990-91 | ![]() Chicago Bulls Bulls | $765,000 |
Total | $97,566,730 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement