Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2000-01 |
|---|---|
Scottie Pippen | $13,750,000 |
Rasheed Wallace | $12,600,000 |
Shawn Kemp | $11,720,000 |
Damon Stoudamire | $11,250,000 |
Arvydas Sabonis | $11,250,000 |
Steve Smith | $8,100,000 |
Dale Davis | $6,000,000 |
Greg Anthony | $3,500,000 |
Will Perdue | $2,250,000 |
Detlef Schrempf | $2,200,000 |
Bonzi Wells | $1,528,440 |
Gary Grant | $1,000,000 |
Stacey Augmon | $923,500 |
Erick Barkley | $712,200 |
Antonio Harvey | $611,000 |
| Total | $87,395,140 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com