Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2005-06 | Indiana Pacers Pacers | $364,223 |
| 2004-05 | Washington Wizards Wizards | $995,046 |
| 2003-04 | Miami Heat Heat | $1,700,000 |
| 2002-03 | Los Angeles Lakers Lakers | $1,540,000 |
| 2001-02 | Los Angeles Lakers Lakers | $1,400,000 |
| 2000-01 | San Antonio Spurs Spurs | $2,960,000 |
| 1999-00 | San Antonio Spurs Spurs | $2,716,667 |
| 1998-99 | Dallas Mavericks Mavericks | $1,619,880 |
| 1997-98 | Dallas Mavericks Mavericks | $1,433,040 |
| 1996-97 | Dallas Mavericks Mavericks | $1,246,000 |
| Total | $15,974,856 |
See something that should be updated? Contact us at salaries@hoopshype.com