Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2014-15 | ![]() Sacramento Kings Kings | $1,768,654 |
Advertisement
Season | Team | Salary |
---|---|---|
2013-14 | ![]() Sacramento Kings Kings | $1,695,636 |
2012-13 | ![]() Brooklyn Nets Nets | $1,622,618 |
2011-12 | ![]() Los Angeles Clippers Clippers | $1,229,255 |
2010-11 | ![]() Toronto Raptors Raptors | $5,080,000 |
2009-10 | ![]() Toronto Raptors Raptors | $4,960,000 |
2008-09 | ![]() Philadelphia 76ers 76ers | $4,640,000 |
2007-08 | ![]() Philadelphia 76ers 76ers | $4,320,000 |
2006-07 | ![]() Denver Nuggets Nuggets | $4,000,000 |
2005-06 | ![]() Oklahoma City Thunder Thunder | $1,100,000 |
2004-05 | ![]() Oklahoma City Thunder Thunder | $880,000 |
2003-04 | ![]() Oklahoma City Thunder Thunder | $700,000 |
2002-03 | ![]() Oklahoma City Thunder Thunder | $349,458 |
Total | $30,576,967 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement