Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2009-10 |
|---|---|
Chris Bosh | $15,779,912 |
Hidayet Turkoglu | $9,000,000 |
Jose Calderon | $8,219,009 |
Andrea Bargnani | $6,527,491 |
Reggie Evans | $4,960,000 |
Marcus Banks | $4,553,793 |
Jarrett Jack | $4,500,000 |
Amir Johnson | $3,666,666 |
DeMar DeRozan | $2,282,640 |
Antoine Wright | $2,110,550 |
R. Nesterovic | $1,990,000 |
Patrick O'Bryant | $1,620,000 |
Marco Belinelli | $1,547,640 |
Sonny Weems | $736,420 |
P. Mensah-Bonsu | $242,793 |
Quincy Douby | $85,519 |
| Total | $67,822,433 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com