Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2012-13 | ![]() New York Knicks Knicks | $79,540 |
2012-13 | ![]() New York Knicks Knicks | $2,627,400 |
2013-14 | ![]() Toronto Raptors Raptors | $1,399,507 |
2013-14 | ![]() Orlando Magic Magic | $2,808,600 |
Advertisement
Season | Team | Salary |
---|---|---|
2011-12 | ![]() Orlando Magic Magic | $2,446,600 |
2010-11 | ![]() Orlando Magic Magic | $2,265,000 |
2009-10 | ![]() Miami Heat Heat | $9,352,400 |
2008-09 | ![]() New York Knicks Knicks | $8,685,500 |
2007-08 | ![]() New York Knicks Knicks | $8,105,500 |
2006-07 | ![]() New York Knicks Knicks | $7,525,500 |
2005-06 | ![]() New York Knicks Knicks | $6,940,000 |
2004-05 | ![]() Phoenix Suns Suns | $5,800,000 |
2003-04 | ![]() Los Angeles Clippers Clippers | $1,805,735 |
2002-03 | ![]() Los Angeles Clippers Clippers | $1,174,080 |
2001-02 | ![]() Los Angeles Clippers Clippers | $1,097,520 |
2000-01 | ![]() Los Angeles Clippers Clippers | $1,020,960 |
Total | $56,218,795 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement