Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2010-11 | ![]() Charlotte Hornets Hornets | $6,665,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2009-10 | ![]() New Orleans Pelicans Pelicans | $6,212,960 |
2008-09 | ![]() New Orleans Pelicans Pelicans | $5,592,240 |
2007-08 | ![]() New Orleans Pelicans Pelicans | $5,356,000 |
2006-07 | ![]() Toronto Raptors Raptors | $4,550,000 |
2005-06 | ![]() Toronto Raptors Raptors | $4,550,000 |
2004-05 | ![]() Toronto Raptors Raptors | $4,400,000 |
2003-04 | ![]() Toronto Raptors Raptors | $1,646,079 |
2002-03 | ![]() Toronto Raptors Raptors | $1,033,320 |
2001-02 | ![]() Toronto Raptors Raptors | $966,000 |
2000-01 | ![]() Toronto Raptors Raptors | $898,560 |
Total | $35,205,159 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement