Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2000-01 | ![]() New York Knicks Knicks | $5,750,000 |
2001-02 | ![]() New York Knicks Knicks | $6,325,000 |
2002-03 | ![]() New York Knicks Knicks | $6,900,000 |
Advertisement
Season | Team | Salary |
---|---|---|
1999-00 | ![]() Phoenix Suns Suns | $5,175,000 |
1998-99 | ![]() Phoenix Suns Suns | $4,000,000 |
1997-98 | ![]() Chicago Bulls Bulls | $3,184,900 |
1996-97 | ![]() Chicago Bulls Bulls | $2,790,000 |
1995-96 | ![]() Chicago Bulls Bulls | $2,300,000 |
1994-95 | ![]() Chicago Bulls Bulls | $1,590,000 |
1993-94 | ![]() Minnesota Timberwolves Timberwolves | $1,590,000 |
1992-93 | ![]() Minnesota Timberwolves Timberwolves | $1,590,000 |
1991-92 | ![]() Minnesota Timberwolves Timberwolves | $1,590,000 |
Total | $23,809,900 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement