Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2001-02 | |
|---|---|---|
| 1 | Allan Houston | $12,750,000 |
| 2 | Larry Johnson | $11,335,714 |
| 3 | Latrell Sprewell | $11,250,000 |
| 4 | Marcus Camby | $7,300,000 |
| 5 | Luc Longley | $6,325,000 |
| 6 | Shandon Anderson | $5,500,000 |
| 7 | Charlie Ward | $5,110,000 |
| 8 | Howard Eisley | $4,781,250 |
| 9 | C. Weatherspoon | $4,638,000 |
| 10 | Kurt Thomas | $4,413,375 |
| 11 | Mark Jackson | $3,860,000 |
| 12 | Travis Knight | $3,600,000 |
| 13 | O. Harrington | $2,475,000 |
| 14 | Felton Spencer | $1,000,000 |
| 15 | Larry Robinson | $715,850 |
| 16 | Vernon Maxwell | $473,000 |
| 17 | Lavor Postell | $465,850 |
| Total | $85,993,039 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com