Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1991-92 | |
|---|---|---|
| 1 | Luc Longley | $1,590,000 |
| 2 | Felton Spencer | $1,340,000 |
| 3 | Randy Breuer | $1,250,000 |
| 4 | Tony Campbell | $1,183,000 |
| 5 | Thurl Bailey | $1,000,000 |
| 6 | Pooh Richardson | $760,000 |
| 7 | Tod Murphy | $760,000 |
| 8 | Gerald Glass | $705,000 |
| 9 | Sam Mitchell | $630,000 |
| 10 | Scott Brooks | $400,000 |
| 11 | Bob Thornton | $335,000 |
| 12 | Doug West | $310,000 |
| 13 | Tom Garrick | $200,000 |
| 14 | Myron Brown | $200,000 |
| 15 | Dan Godfread | $100,000 |
| Total | $10,763,000 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com