Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2004-05 | Minnesota Timberwolves Timberwolves | $14,625,000 |
| 2003-04 | Minnesota Timberwolves Timberwolves | $13,500,000 |
| 2002-03 | New York Knicks Knicks | $12,375,000 |
| 2001-02 | New York Knicks Knicks | $11,250,000 |
| 2000-01 | New York Knicks Knicks | $10,125,000 |
| 1999-00 | New York Knicks Knicks | $9,000,000 |
| 1998-99 | New York Knicks Knicks | $8,300,000 |
| 1997-98 | Golden State Warriors Warriors | $7,770,000 |
| 1996-97 | Golden State Warriors Warriors | $7,000,000 |
| 1995-96 | Golden State Warriors Warriors | $975,000 |
| 1994-95 | Golden State Warriors Warriors | $890,000 |
| 1993-94 | Golden State Warriors Warriors | $700,000 |
| 1992-93 | Golden State Warriors Warriors | $550,000 |
| Total | $97,060,000 |
See something that should be updated? Contact us at salaries@hoopshype.com