Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1999-00 |
|---|---|
Patrick Ewing | $15,000,000 |
Larry Johnson | $11,910,714 |
Latrell Sprewell | $9,000,000 |
Allan Houston | $8,000,000 |
Chris Dudley | $7,100,000 |
Marcus Camby | $5,250,000 |
Charlie Ward | $4,540,000 |
Chris Childs | $4,160,000 |
John Wallace | $2,000,000 |
Kurt Thomas | $1,925,000 |
Frederic Weis | $947,200 |
Mirsad Turkcan | $830,745 |
David Wingate | $510,000 |
Andrew Lang | $510,000 |
Rick Brunson | $485,000 |
DeMarco Johnson | $111,871 |
Jimmy Oliver | $7,471 |
| Total | $72,288,001 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com