Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2005-06 | Brooklyn Nets Nets | $1,138,500 |
| 2005-06 | Toronto Raptors Raptors | $5,250,000 |
| 2004-05 | Toronto Raptors Raptors | $4,875,000 |
| 2003-04 | Toronto Raptors Raptors | $4,500,000 |
| 2002-03 | Toronto Raptors Raptors | $4,125,000 |
| 2001-02 | Cleveland Cavaliers Cavaliers | $3,750,000 |
| 2000-01 | Cleveland Cavaliers Cavaliers | $3,380,000 |
| 1999-00 | Cleveland Cavaliers Cavaliers | $3,000,000 |
| 1998-99 | Los Angeles Clippers Clippers | $3,500,000 |
| 1997-98 | Los Angeles Clippers Clippers | $2,900,000 |
| 1996-97 | Los Angeles Clippers Clippers | $2,700,000 |
| 1995-96 | Los Angeles Clippers Clippers | $2,400,000 |
| 1994-95 | Los Angeles Clippers Clippers | $2,000,000 |
| Total | $43,518,500 |
See something that should be updated? Contact us at salaries@hoopshype.com