Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2019-20 | Milwaukee Bucks Bucks | $2,564,753 |
| 2018-19 | Utah Jazz Jazz | $7,560,000 |
| 2017-18 | Cleveland Cavaliers Cavaliers | $7,000,000 |
| 2016-17 | Cleveland Cavaliers Cavaliers | $5,239,437 |
| 2015-16 | Atlanta Hawks Hawks | $5,746,479 |
| 2014-15 | Atlanta Hawks Hawks | $6,253,521 |
| 2013-14 | Atlanta Hawks Hawks | $6,760,563 |
| 2012-13 | Atlanta Hawks Hawks | $5,000,000 |
| 2011-12 | Chicago Bulls Bulls | $5,000,000 |
| 2010-11 | Chicago Bulls Bulls | $5,000,000 |
| 2009-10 | Utah Jazz Jazz | $5,155,115 |
| 2008-09 | Utah Jazz Jazz | $4,956,818 |
| 2007-08 | Utah Jazz Jazz | $4,400,000 |
| 2006-07 | Philadelphia 76ers 76ers | $4,018,182 |
| 2005-06 | Philadelphia 76ers 76ers | $3,630,363 |
| 2004-05 | Philadelphia 76ers 76ers | $620,046 |
| 2003-04 | Philadelphia 76ers 76ers | $366,931 |
| Total | $79,272,208 |
See something that should be updated? Contact us at salaries@hoopshype.com