Advertisement - scroll for more content
Player | 2019-20 | |
---|---|---|
1 | Khris Middleton | $30,603,448 |
2 | Giannis Antetokounmpo | $25,842,697 |
3 | Eric Bledsoe | $15,625,000 |
4 | Brook Lopez | $12,093,024 |
5 | George Hill | $10,133,907 |
6 | Ersan Ilyasova | $7,000,000 |
7 | Robin Lopez | $4,767,000 |
8 | D.J. Wilson | $2,961,120 |
9 | Donte DiVincenzo | $2,905,800 |
10 | Kyle Korver | $2,564,753 |
11 | Wesley Matthews | $2,564,753 |
12 | Pat Connaughton | $1,723,050 |
13 | Sterling Brown | $1,618,520 |
14 | Thanasis Antetokounmpo | $1,445,697 |
15 | Marvin Williams | $604,278 |
16 | Cam Reynolds | $79,568 |
17 | Frank Mason III | $79,568 |
Advertisement
Advertisement
Advertisement
Advertisement