Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2025-26 | Portland Trail Blazers Blazers | $32,400,000 |
| 2026-27 | Portland Trail Blazers Blazers | $34,800,000 |
| 2027-28 | Portland Trail Blazers Blazers | P$37,200,000 |
Advertisement
| Season | Team | Salary |
|---|---|---|
| 2024-25 | Boston Celtics Celtics | $30,000,000 |
| 2023-24 | Boston Celtics Celtics | $37,620,347 |
| 2022-23 | Milwaukee Bucks Bucks | $34,319,520 |
| 2021-22 | Milwaukee Bucks Bucks | $31,171,333 |
| 2020-21 | Milwaukee Bucks Bucks | $27,026,011 |
| 2019-20 | New Orleans Pelicans Pelicans | $26,131,111 |
| 2018-19 | New Orleans Pelicans Pelicans | $26,641,111 |
| 2017-18 | New Orleans Pelicans Pelicans | $25,686,667 |
| 2016-17 | New Orleans Pelicans Pelicans | $11,000,000 |
| 2015-16 | New Orleans Pelicans Pelicans | $11,000,000 |
| 2014-15 | New Orleans Pelicans Pelicans | $11,000,000 |
| 2013-14 | New Orleans Pelicans Pelicans | $11,000,000 |
| 2012-13 | Philadelphia 76ers 76ers | $2,674,851 |
| 2011-12 | Philadelphia 76ers 76ers | $1,741,440 |
| 2010-11 | Philadelphia 76ers 76ers | $1,627,920 |
| 2009-10 | Philadelphia 76ers 76ers | $1,514,280 |
| Total | $290,154,591 |
See something that should be updated? Contact us at salaries@hoopshype.com