Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Team Payroll:
$186,940,921Team Cap Hit:
$186,940,921Team Payroll Rank:
#5Team Cap Space:
-$50,919,921| Player | 2023-24 |
|---|---|
Jrue Holiday | $37,620,347 |
K. Porzingis | $36,016,200 |
Jayson Tatum | $32,600,060 |
Jaylen Brown | $31,830,357 |
Derrick White | $18,857,143 |
Al Horford | $10,000,000 |
Payton Pritchard | $4,037,277 |
Luke Kornet | $2,413,304 |
Svi Mykhailiuk | $2,346,614 |
Jaden Springer | $2,226,240 |
Oshae Brissett | $2,165,000 |
Xavier Tillman | $1,930,681 |
Sam Hauser | $1,927,896 |
Jordan Walsh | $1,119,563 |
Neemias Queta | $641,035 |
JD Davison | TW$559,782 |
Drew Peterson | TW$395,708 |
D. Jackson | $92,857 |
| Total | $186,780,064 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com