Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2020-21 | |
|---|---|---|
| 1 | Khris Middleton | $33,051,724 |
| 2 | G. Antetokounmpo | $27,528,088 |
| 3 | Jrue Holiday | $27,026,011 |
| 4 | Brook Lopez | $12,697,675 |
| 5 | P.J. Tucker | $7,969,537 |
| 6 | Pat Connaughton | $4,938,273 |
| 7 | Bobby Portis | $3,623,000 |
| 8 | Jon Leuer | $3,169,348 |
| 9 | Donte DiVincenzo | $3,044,160 |
| 10 | Bryn Forbes | $2,337,145 |
| 11 | Spencer Hawes | $2,007,058 |
| 12 | Larry Sanders | $1,865,546 |
| 13 | Rodions Kurucs | $1,780,152 |
| 14 | T. Antetokounmpo | $1,701,593 |
| 15 | Sam Merrill | $898,310 |
| 16 | Jordan Nwora | $898,310 |
| 17 | Jeff Teague | $808,073 |
| 18 | Mamadi Diakite | $529,341 |
| 19 | Jaylen Adams | TW$449,115 |
| 20 | Axel Toupane | TW$196,872 |
| 21 | Justin Jackson | TW$79,987 |
| 22 | Elijah Bryant | $24,611 |
| Total | $136,623,929 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com